AMF
X
group picture
group picture

Support Element, cartridge flange

Normally retracted. Hydraulic advanced. Spring force for contact,
max. operating pressure 350 bar,
min. operating pressure 50 bar.

Order
no.
Article no. Contact force F1
[N]
Support force at 350 bar
[kN]
Stroke C
[mm]
G Q max.
[l/min]
Vol.
[cm³]
Md max.
[Nm]
Weight
[g]
CAD SC
567060 6964H-04-2 4,4-26,7 4,4 6,5 M20x1,5 2,13 1,3 28,0 55
165225 6964H-04-1 4,4-26,7 4,4 6,5 M26x1,5 2,13 1,3 40,5 180
562248 6964H-04-10 4,4-26,7 6,2 12,5 M26x1,5 2,13 1,5 40,5 187
567061 6964H-09-1 4,4-26,7 8,9 6,5 M26x1,5 2,13 0,8 50 141
567062 6964H-09-10 4,4-26,7 8,9 12,5 M26x1,5 2,13 1,1 50 173
567063 6964H-09-11 4,4-26,7 8,9 12,5 M30x1,5 2,13 1,1 50 200
66720 6964H-11-1 13,5-44,5 11,0 6,5 M35x1,5 2,13 2,0 54,0 380
562249 6964H-11-10 13,5-44,5 13,4 12,5 M35x1,5 2,13 2,3 54,0 417
567064 6964H-18-1 13,5-44,5 17,8 6,5 M35x1,5 2,13 3,3 70 281
567065 6964H-18-10 13,5-44,5 17,8 12,5 M35x1,5 2,13 3,7 70 340
567066 6964H-36-1 18,0-57,8 35,6 15,8 M45x1,5 2,13 9,34 140 750
165241 6964H-17-1 27,0-53,0 17,0 12,5 M60x1,5 2,13 9,7 136,0 1150

Design:

Cylinder body from steel, hardened. Support pin with internal thread case hardened and ground. Wiper to protect against dirt and cooling water. Internal parts from stainless steel. Oil supply via oil channel in fixture body.

Application:

The support element is used as an extra support to prevent sagging and vibration of a workpiece.

Features:

Element with high load capacity and low height. Hydraulic and spring: the plunger is normally retracted. When pressure is applied, the support pin advances with a weak spring-applied force to contact the workpiece. The spring force varies with the stroke. As the hydraulic pressure rises, the support pin is hydraulically clamped. When the pressure is released, the support pin returns to the retracted position. Very high repeatability ensures optimum production quality.

Note:

Support pin must be protected against the entry of dirt and splash water by fitting a set screw or plug. When placing into operation, ensure that all air is bled from the system. Failure to do so can cause destruction of the clamping element by the escaping diesel effect.

The supporting force should be matched to the clamping force in order to absorb machining forces.
The supporting force should always be at least twice as high as the clamping force.

  • dimensions table
    Order
    no.
    Article no. dia. A B D E F G J x depth
    L dia. M
    SW SW1 ØAA BB dia. CC DD OR-1
    O-ring
    Order No.
    OR-2
    O-ring
    Order No.
    DI-1
    Seal
    Order No.
    567060 6964H-04-2 9,5 41,3 33,6 3,2 5,3 M20x1,5 M6x3,5 2,8 18,1 18 7 7,54 3,58 4,75 1,22 567113 569786 -
    165225 6964H-04-1 16,0 53,5 42,5 7,0 5,5 M26x1,5 M8x5,0 3,5 23,3 23 13 9,75 5,00 6,05 1,19 - 181289 550124
    562248 6964H-04-10 16,0 66,5 55,5 7,0 5,5 M26x1,5 M10x5,0 3,5 23,3 23 13 11,43 5,00 7,67 1,19 - 183608 550124
    567061 6964H-09-1 14,3 54,2 43,7 6,3 5,5 M26x1,5 M8x5,0 3,6 23,3 23 13 9,75 5,00 6,05 1,19 567114 181289 550124
    567062 6964H-09-10 14,3 66,9 55,4 6,3 5,5 M26x1,5 M10x5,0 3,6 23,3 23 13 11,43 5,00 7,67 1,19 567114 183608 550124
    567063 6964H-09-11 14,3 66,9 55,4 9,0 5,5 M30x1,5 M10x5,0 3,6 28,3 23 13 11,43 5,00 7,67 1,19 567114 183608 -
    66720 6964H-11-1 20,5 72,0 55,0 9,5 9,0 M35x1,5 M12x6,5 5,0 29,7 30 19 14,10 6,35 9,91 1,78 - 335422 550125
    562249 6964H-11-10 20,5 84,5 68,0 9,5 9,0 M35x1,5 M12x6,5 5,0 29,7 30 19 14,10 6,35 9,91 1,78 - 335422 550125
    567064 6964H-18-1 19,0 72,5 58,1 8,5 9,3 M35x1,5 M12x6,5 4,8 29,7 30 17 14,10 6,35 9,91 1,78 567115 335422 550125
    567065 6964H-18-10 19,0 85,2 67,9 8,5 9,3 M35x1,5 M12x6,5 4,8 29,7 30 17 14,10 6,35 9,91 1,78 567115 335422 550125
    567066 6964H-36-1 25,4 101,6 81,7 8,5 10,2 M45x1,5 M15x1 x 8 7,9 42,9 38 21 17,28 7,95 12,9 2,03 567116 552467 -
    165241 6964H-17-1 38,0 72,5 55,0 6,5 12,5 M60x1,5 M12x6,5 5,0 54,8 54 19 14,10 6,35 9,91 1,78 - 335422 474445


    Order
    no.
    Article no. G H K N dia. P ØR dia. S
    567060 6964H-04-2 M20x1,5 10,0 2,0 2,6 18,5 21 3,0
    567061 6964H-09-1 M26x1,5 13,5 3,2 4,3 24,5 27 5,0
    567063 6964H-09-11 M30x1,5 13,5 3,2 4,3 28,5 31 5,0
    567064 6964H-18-1 M35x1,5 21,5 4,7 6,6 33,5 36 5,0
    567066 6964H-36-1 M45x1,5 25,4 7,5 7,3 43,5 46 6,3