AMF
X
group picture
group picture

Clamping arm out of steel

Order
no.
Article no. Clamping force
at 100 bar
[kN]
Clamping force
at 250 bar
[kN]
X X1* K P R Weight
[g]
CAD SC
328054 6958E-20-00-01 1,38 3,46 28 13,7 10 16 3 66
328070 6958E-20-00-02 1,11 2,72 35 13,7 10 16 3 74
328096 6958E-20-00-03 0,92 2,30 42 13,7 10 16 3 82
328062 6858E-30-00-01 3,19 7,96 41 20,5 15 24 5 215
328088 6958E-30-00-02 2,56 6,40 51 20,5 15 24 5 242
328104 6958E-30-00-03 2,14 5,35 61 20,5 15 24 5 270
562252 6958E-50-00-01 9,25 23,13 64 33,5 23 40 6 844
562253 6958E-50-00-02 7,50 18,74 79 33,5 23 40 6 950
562254 6958E-50-00-03 6,30 15,75 94 33,5 23 40 6 1056

*X1 = Lever length at 90°

Design:

Case-hardening steel, case-hardened.

Application:

For vertical clamps 6958E and 6958EFT.

Note:

Clamping pressure, leverage, flow volume and clamp arm weight must always be observed.