AMF
X
group picture
group picture

Swing Clamp Arm, standard

Order
no.
Article no. A C D dia. E dia. F G H J K L N P R Weight
[g]
CAD SC
68973 6951-02-27 27 4,5 6,5 11,13 +0,05 7,0 15,0 12,5 7,0 9,5 M6x1,00 22° M6x1,00 9,5 44
559217 6951-04-47 47 8,0 9,0 18,00 ±0,02 10,5 27,0 22,0 8,0 14,7 M6x1,25 23,5° M8x1,25 14,5 212
68999 6951-05-38 38 6,5 7,5 15,89 +0,05 10,5 21,0 18,0 8,0 12,7 M8x1,25 25° M8x1,25 12,5 109
556974 6951-08-47 47 8,0 9,0 20,00 ±0,02 10,5 27,0 22,0 8,0 14,7 M6x1,25 23,5° M8x1,25 14,5 212
69070 6951-11-51 51 9,5 12,0 22,24 +0,05 13,5 32,0 25,5 9,5 16,6 M10x1,25 25° M10x1,50 17,5 299
556975 6951-15-50 50 11,0 17,0 25,00 ±0,02 12,5 38,5 30,5 11,5 23,2 M12x1,75 23,5° M10x1,50 17,5 411

Design:

Tempered and blued steel.

Application:

For all swing clamps
order no. 68973 for sizes 6951xx-02-xx, 6952EP-02-xx
order no. 559217 for sizes 6941KP-04-xx
order no. 68999 for sizes 6951xx-05-xx, 6952CP-06-xx, 6941KP-03-xx
order no. 556974 for sizes 6952CP-08-xx
order no. 69070 for sizes 6951xx-11-xx, 6941KP-05-xx
order no. 556975 for sizes 6952CP-15-xx, 6941KP-09-xx

Note:

Clamping pressure, flow volume and clamping arm weight must be observed. Special versions available on request.