AMF
X
group picture
group picture

Swing clamp, pneumatic, screw-in version

double-acting
Piston rod non-rusting, polished. Body is made of aluminium, anodised. HART-COAT® surface for wear-resistance. Including screw and spring washer for simple setting of the clamp arm position.

Mounting:
- with grooved nut 6829N (DIN 70852)
- with threaded flange 6829GF

Accessories (not included in pack):
- Clamping arm 6829SP
- Grooved nut 6829N
- Thread flange 6829GF
- Clamping screw 6880

Order
no.
Size right swinging left swinging F3
[kN]
Connecting thread
for clamping screws
Weight
[g]
CAD EUR SC
560062 12 - 0,03 M4 100 354,00
560027 12 - 0,03 M4 100 354,00
560063 16 - 0,06 M4 150 411,00
560028 16 - 0,06 M4 150 411,00
560064 20 - 0,08 M6 270 468,00
560029 20 - 0,08 M6 270 468,00
92809 25 - 0,17 M 6 450 583,00
92858 25 - 0,17 M 6 450 583,00
92817 32 - 0,27 M 8 550 635,00
92866 32 - 0,27 M 8 550 635,00
92825 40 - 0,45 M 8 700 708,00
92874 40 - 0,45 M 8 700 708,00
92833 50 - 0,70 M12 850 735,00
92882 50 - 0,70 M12 850 735,00
92841 63 - 1,10 M12 1000 757,00
92890 63 - 1,10 M12 1000 757,00

F3 = at 6 bar max. air pressure

Note:

Operate only with lubricated air.

  • dimensions table
    Order
    no.
    Size D3 dia. D4
    E F H H1 H2 H3 H4 I O R dia. W Piston dia. Y Clamping stroke* Stroke
    560062 12 M25x1,5 23 22,5 35 75 105 70 48 2 12,0 M5 M5 8 12 8,6 17,6
    560027 12 M25x1,5 23 22,5 35 75 105 70 48 2 12,0 M5 M5 8 12 8,6 17,6
    560063 16 M30x1,5 28 26,0 41 75 105 70 48 2 12,0 M5 M5 8 16 8,5 17,5
    560028 16 M30x1,5 28 26,0 41 75 105 70 48 2 12,0 M5 M5 8 16 8,5 17,5
    560064 20 M35x1,5 33 30,5 48 91 134 85 64 2 16,0 M8 M5 12 20 15,0 27,0
    560029 20 M35x1,5 33 30,5 48 91 134 85 64 2 16,0 M8 M5 12 20 15,0 27,0
    92809 25 M40x1,5 38 30,0 50 73 118 70 35 10 16,0 M 8 M 5 14 25 13,0 26,0
    92858 25 M40x1,5 38 30,0 50 73 118 70 35 10 16,0 M 8 M 5 14 25 13,0 26,0
    92817 32 M50x1,5 48 35,0 60 83 132 79 40 15 19,0 M 8 G1/8 16 32 15,5 29,5
    92866 32 M50x1,5 48 35,0 60 83 132 79 40 15 19,0 M 8 G1/8 16 32 15,5 29,5
    92825 40 M55x1,5 53 42,5 70 87 136 83 45 15 19,0 M 8 G1/8 16 40 16,5 30,5
    92874 40 M55x1,5 53 42,5 70 87 136 83 45 15 19,0 M 8 G1/8 16 40 16,5 30,5
    92833 50 M65x1,5 62 47,5 80 92 148 87 50 15 25,5 M10 G1/8 20 50 14,0 30,0
    92882 50 M65x1,5 62 47,5 80 92 148 87 50 15 25,5 M10 G1/8 20 50 14,0 30,0
    92841 63 M80x1,5 77 50,0 90 98 153 92 56 15 25,5 M10 G1/8 20 63 13,5 29,5
    92890 63 M80x1,5 77 50,0 90 98 153 92 56 15 25,5 M10 G1/8 20 63 13,5 29,5

    * Swing clamps may only be loaded during the clamping stroke Y.