AMF
X
group picture
group picture

Nuts for T-slots (T-nuts)

tempered, grade 10.

Order
no.
D x Slot Test force
[kN]
A E H K Packaging
Unit
Weight
[g]
CAD EUR SC
80002 M 5x 6 11,4 5,7 10 8 4 50 4 2,84
80010 M 6x 8 16,0 7,7 13 10 6 100 9 2,30
80028 M 8x10 29,0 9,7 15 12 6 100 12 2,42
140301 M 8x12* 29,0 11,7 18 14 7 50 22 3,60
140327 M 8x14* 29,0 13,7 22 16 8 50 41 3,94
153460 M 8x16* 29,0 15,7 25 18 9 25 50 6,40
153478 M 8x18* 29,0 17,7 28 20 10 25 91 7,70
80036 M10x12 46,0 11,7 18 14 7 50 22 2,42
80234 M10x14* 46,0 13,7 22 16 8 50 37 3,94
80366 M10x16* 46,0 15,7 25 18 9 25 60 5,70
81265 M10x18* 46,0 17,7 28 20 10 25 87 6,55
80044 M12x14 67,0 13,7 22 16 8 50 35 2,84
80168 M12x16* 67,0 15,7 25 18 9 25 50 4,72
158907 M12x18* 67,0 17,7 28 20 10 25 82 6,05
80051 M14x16* - 15,7 25 18 9 25 50 3,72
80176 M14x18* - 17,7 28 20 10 25 70 5,20
80069 M16x18 128,0 17,7 28 20 10 50 70 4,46
80184 M16x20* 128,0 19,7 32 24 12 25 110 7,15
155630 M16x22* 128,0 21,7 35 28 14 25 176 10,30
159418 M16x24* 128,0 23,7 40 32 16 10 260 15,00
159426 M16x28* 128,0 27,7 44 36 18 - 383 18,00
80077 M18x20* - 19,7 32 24 12 25 110 6,70
80242 M18x22* - 21,7 35 28 14 10 163 9,75
80085 M20x22 196,0 21,7 35 28 14 25 155 7,35
80192 M20x24* 196,0 23,7 40 32 16 10 235 13,70
158899 M20x28* 196,0 27,7 44 36 18 - 355 18,90
80093 M22x24* - 23,7 40 32 16 10 220 13,10
80358 M22x28* - 27,7 44 36 18 10 340 23,00
80101 M24x28 282,0 27,7 44 36 18 - 322 13,70
80200 M24x30* 282,0 29,7 48 38 19 - 440 34,20
80218 M24x36* 282,0 35,6 54 44 22 - 700 30,80
80119 M27x32* - 31,6 50 40 20 - 460 34,30
80127 M30x36 448,0 35,6 54 44 22 - 590 29,30
80226 M30x42* 448,0 41,6 65 52 26 - 1150 62,00
80135 M36x42 653,0 41,6 65 52 26 - 1010 60,00
80143 M42x48 653,0 47,6 75 60 30 - 1600 116,50
80150 M48x54 653,0 53,6 85 70 34 - 2300 161,00

* Size not included in DIN, dimensions similar to DIN

Note:

The full load capacity can only be achieved if the screw connection is applied over the entire length "H" of the thread.
For test force see DIN 508

On request:

Special makes on request.