Normally retracted. Hydraulic advanced. Spring force for contact,
max. operating pressure 70 bar,
min. operating pressure 25 bar.
Body made from steel, tempered and burnished. Support pin with internal thread case hardened and ground. Wiper to protect against dirt and cooling water. Oil supply via oil channel in fixture body.
The support element is used as an extra support to prevent sagging and vibration of a workpiece.
Element with high load capacity and low height. Oil pressure: The plunger is retracted in the normal position. When pressure is applied, the support pin advances with a weak spring-applied force against the inserted workpiece. The spring force varies with the pin stroke. As the hydraulic pressure rises, the support pin is hydraulically clamped. When the pressure is released, the support pin returns to the normal position. Very high support force ensures optimum manufacturing quality.
The support pin must be protected against the entry of dirt and splash water by a set screw. When putting into operation, make sure that the hydraulic system is vented perfectly. Failure to do so can cause destruction of the clamping element by the escaping diesel effect. The vent hole must be connected. No coolant must be sucked through this.
The supporting force should be matched to the clamping force in order to absorb machining forces.
The supporting force should always be at least twice as high as the clamping force.
Order no. |
Article no. | A | B | C |
dia. D |
E | F | G | dia. J | K | L | dia. N | dia. P | SW | SW1 | SW2 | SW3 |
OR-1 O-ring Order No. |
OR-2 O-ring Order No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
552200 | 6944EH-03-2 | 57 | 9,0 | 7,4 | 10 | 7,6 | 1,7 | M26 x 1,5 | 9,0 | 3,0 | 66,0 | 24,1 | 9,5 | 24 | 8 | 13 | 8 | 552156 | 552153 |
559184 | 6944EH-03-5 | 57 | 9,0 | 7,4 | 10 | 7,6 | 1,7 | M26 x 1,5 | 9,0 | 3,0 | 66,0 | 24,1 | 9,5 | 24 | 8 | 13 | 8 | 552156 | 552153 |
552201 | 6944EH-04-2 | 62 | 10,5 | 9,4 | 12 | 10,3 | 1,7 | M30 x 1,5 | 11,5 | 3,5 | 72,5 | 28,2 | 11,5 | 27 | 10 | 15 | 10 | 159400 | 128660 |
559185 | 6944EH-04-5 | 62 | 10,5 | 9,4 | 12 | 10,3 | 1,7 | M30 x 1,5 | 11,5 | 3,5 | 72,5 | 28,2 | 11,5 | 27 | 10 | 15 | 10 | 159400 | 128660 |
552202 | 6944EH-05-2 | 58 | 11,0 | 8,4 | 15 | 8,3 | 1,8 | M36 x 1,5 | 12,5 | 4,0 | 69,0 | 34,2 | 14,5 | 32 | 13 | 19 | 11 | 552469 | 175216 |
559186 | 6944EH-05-5 | 58 | 11,0 | 8,4 | 15 | 8,3 | 1,8 | M36 x 1,5 | 12,5 | 4,0 | 69,0 | 34,2 | 14,5 | 32 | 13 | 19 | 11 | 552469 | 175216 |
552203 | 6944EH-10-2 | 71 | 11,0 | 9,0 | 16 | 11,0 | 1,8 | M45 x 1,5 | 12,5 | 4,0 | 82,0 | 43,1 | 15,5 | 41 | 13 | 21 | 11 | 552612 | 240309 |
559187 | 6944EH-10-5 | 71 | 11,0 | 9,0 | 16 | 11,0 | 1,8 | M45 x 1,5 | 12,5 | 4,0 | 82,0 | 43,1 | 15,5 | 41 | 13 | 21 | 11 | 552612 | 240309 |
Order no. |
Article no. | dia. a | dia. b |
Øc max. |
e | f | g | h | k | l | dia. n |
Øp max. |
r |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
552200 | 6944EH-03-2 | 24,5 | 27 | 2,5 | 3 | 8,5 | M26 x 1,5 | 1 | 0,7 | 16-47 | 24,2 | 8 | 9,4 |
559184 | 6944EH-03-5 | 24,5 | 27 | 2,5 | 3 | 8,5 | M26 x 1,5 | 1 | 0,7 | 16-47 | 24,2 | 8 | 9,4 |
552201 | 6944EH-04-2 | 28,5 | 31 | 2,5 | 3 | 11,0 | M30 x 1,5 | 1 | 0,7 | 17-50 | 28,3 | 10 | 10,9 |
559185 | 6944EH-04-5 | 28,5 | 31 | 2,5 | 3 | 11,0 | M30 x 1,5 | 1 | 0,7 | 17-50 | 28,3 | 10 | 10,9 |
552202 | 6944EH-05-2 | 34,5 | 37 | 4,5 | 3 | 10,5 | M36 x 1,5 | 1 | 0,7 | 18-48 | 34,3 | 10 | 13,5 |
559186 | 6944EH-05-5 | 34,5 | 37 | 4,5 | 3 | 10,5 | M36 x 1,5 | 1 | 0,7 | 18-48 | 34,3 | 10 | 13,5 |
552203 | 6944EH-10-2 | 43,5 | 46 | 5,0 | 3 | 10,5 | M45 x 1,5 | 1 | 0,7 | 21-58 | 43,2 | 12 | 17,0 |
559187 | 6944EH-10-5 | 43,5 | 46 | 5,0 | 3 | 10,5 | M45 x 1,5 | 1 | 0,7 | 21-58 | 43,2 | 12 | 17,0 |
Order no. |
Article no. | BB | dia. CC | DD | EE | dia. FF | GG | dia. JJ |
OR-3 O-ring Order No. |
max. permitted weight of the set screw [g] |
---|---|---|---|---|---|---|---|---|---|---|
552200 | 6944EH-03-2 | 5,0 | 4,5 | 1,93 | 0,5 | 3,5 | M6 | 9,0 | 552155 | 85 |
559184 | 6944EH-03-5 | 5,0 | 4,5 | 1,93 | 0,5 | 3,5 | M6 | 9,0 | 552155 | 110 |
552201 | 6944EH-04-2 | 4,8 | 6,2 | 1,8 | 0,7 | 4,9 | M8 | 11,5 | 552245 | 110 |
559185 | 6944EH-04-5 | 4,8 | 6,2 | 1,8 | 0,7 | 4,9 | M8 | 11,5 | 552245 | 140 |
552202 | 6944EH-05-2 | 9,0 | 8,2 | 2,5 | 1,0 | 5,9 | M10 | 12,5 | 552174 | 140 |
559186 | 6944EH-05-5 | 9,0 | 8,2 | 2,5 | 1,0 | 5,9 | M10 | 12,5 | 552174 | 185 |
552203 | 6944EH-10-2 | 9,0 | 8,2 | 2,5 | 1,0 | 5,9 | M10 | 12,5 | 552174 | 175 |
559187 | 6944EH-10-5 | 9,0 | 8,2 | 2,5 | 1,0 | 5,9 | M10 | 12,5 | 552174 | 235 |
Always consider the permitted total weight of the set screw for in-house production.