Bit-key
No. 58
short shaft.
Order no. |
Profile no. |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|
316463 | 1 | 22 | - | 3,74 | |
316448 | 2 | 22 | - | 3,74 | |
315226 | 3 | 22 | - | 3,74 | |
316489 | 4 | 22 | - | 3,74 | |
316505 | 5 | 22 | - | 3,74 | |
316521 | 6 | 22 | - | 3,74 | |
316547 | 7 | 22 | - | 3,74 | |
316562 | 8 | 22 | - | 3,74 | |
316588 | 9 | 22 | - | 3,74 | |
316273 | 11 | 22 | - | 3,74 | |
316299 | 12 | 22 | - | 3,74 | |
316315 | 13 | 22 | - | 3,74 | |
316331 | 14 | 22 | - | 3,74 | |
316356 | 15 | 22 | - | 3,74 | |
316372 | 16 | 22 | - | 3,74 | |
316398 | 17 | 22 | - | 3,74 | |
316414 | 18 | 22 | - | 3,74 | |
316430 | 19 | 22 | - | 3,74 | |
316455 | 20 | 22 | - | 3,74 | |
316471 | 21 | 22 | - | 3,74 | |
316497 | 22 | 22 | - | 3,74 | |
316513 | 23 | 22 | - | 3,74 | |
316554 | 25 | 22 | - | 3,74 | |
316570 | 26 | 22 | - | 3,74 | |
316596 | 27 | 22 | - | 3,74 | |
316604 | 28 | 22 | - | 3,74 | |
316620 | 29 | 22 | - | 3,74 | |
316646 | 30 | 22 | - | 3,74 | |
316661 | 31 | 22 | - | 3,74 | |
316703 | 33 | 22 | - | 3,74 | |
316729 | 34 | 22 | - | 3,74 | |
316745 | 35 | 22 | - | 3,74 | |
316760 | 36 | 22 | - | 3,74 | |
316786 | 37 | 22 | - | 3,74 | |
316802 | 38 | 22 | - | 3,74 | |
316828 | 39 | 22 | - | 3,74 | |
316844 | 40 | 22 | - | 3,74 | |
316869 | 41 | 22 | - | 3,74 | |
316901 | 43 | 22 | - | 3,74 | |
316927 | 44 | 22 | - | 3,74 | |
316943 | 45 | 22 | - | 3,74 | |
316612 | 46 | 22 | - | 3,74 | |
316638 | 47 | 22 | - | 3,74 | |
316653 | 48 | 22 | - | 3,74 | |
316679 | 49 | 22 | - | 3,74 | |
316695 | 50 | 22 | - | 3,74 | |
316711 | 51 | 22 | - | 3,74 | |
316737 | 52 | 22 | - | 3,74 | |
316752 | 53 | 22 | - | 3,74 | |
316778 | 54 | 22 | - | 3,74 | |
316794 | 55 | 22 | - | 3,74 | |
316810 | 56 | 22 | - | 3,74 | |
316836 | 57 | 22 | - | 3,74 | |
316851 | 58 | 22 | - | 3,74 | |
316877 | 59 | 22 | - | 3,74 | |
316893 | 60 | 22 | - | 3,74 | |
316919 | 61 | 22 | - | 3,74 | |
316935 | 62 | 22 | - | 3,74 | |
316950 | 63 | 22 | - | 3,74 | |
316968 | 64 | 22 | - | 3,74 | |
316984 | 65 | 22 | - | 3,74 | |
317008 | 66 | 22 | - | 3,74 | |
317024 | 67 | 22 | - | 3,74 | |
317040 | 68 | 22 | - | 3,74 | |
317065 | 69 | 22 | - | 3,74 | |
317081 | 70 | 22 | - | 3,74 | |
317107 | 71 | 22 | - | 3,74 | |
317123 | 72 | 22 | - | 3,74 | |
317149 | 73 | 22 | - | 3,74 | |
317164 | 74 | 22 | - | 3,74 | |
317180 | 75 | 22 | - | 3,74 | |
317206 | 76 | 22 | - | 3,74 | |
317222 | 77 | 22 | - | 3,74 | |
317248 | 78 | 22 | - | 3,74 | |
317263 | 79 | 22 | - | 3,74 | |
317289 | 80 | 22 | - | 3,74 |
Minimum order quantity = 5 units per key profile