Centring clamp with ball
No. 6383ZEK
Can be used from below.
Repeatability ± 0.025 mm
Concentricity ±0.050 mm
Order no. |
D min. | D max. | A min. | A max. | H |
P
[kN] |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|---|---|---|
373563 | 11,7 | 14,2 | 3,2 | 3,9 | 9,9 | 0,5 | 12 | - | 420,00 | |
373571 | 14,5 | 18,5 | 8,6 | 9,8 | 14,2 | 3,5 | 21 | - | 444,00 | |
373589 | 18,5 | 22,5 | 10,4 | 11,6 | 16,5 | 4,0 | 52 | - | 492,00 | |
373597 | 22,5 | 26,5 | 12,9 | 14,1 | 19,6 | 4,5 | 77 | - | 550,00 | |
373605 | 26,5 | 30,5 | 13,0 | 14,1 | 19,8 | 4,5 | 103 | - | 604,00 | |
373613 | 30,5 | 38,5 | 11,8 | 14,1 | 23,2 | 4,5 | 155 | - | 661,00 | |
373621 | 38,5 | 46,5 | 15,5 | 18,0 | 27,1 | 6,5 | 268 | - | 725,00 | |
373639 | 46,5 | 54,5 | 15,7 | 18,0 | 27,2 | 6,5 | 355 | - | 902,00 | |
373647 | 54,5 | 70,5 | 19,1 | 23,7 | 40,6 | 8,0 | 702 | - | 962,00 | |
373654 | 70,5 | 86,5 | 23,7 | 28,3 | 46,1 | 10,0 | 1332 | - | 1.035,00 | |
373662 | 86,5 | 102,5 | 25,7 | 30,3 | 51,2 | 12,5 | 1880 | - | 1.140,00 |
For central positioning and clamping in blind holes where slight ball impressions are acceptable. Operation from below, automated or manual.
For deep installation, clearance D max. must be provided.
Installation tool: Hole K for retaining pin for determining the precise position of the balls. (supplied without installation tool)
- Low installation height
- Clamping in the zero point
- Pull-down effect
- Distortion-free clamping
Order no. |
B | B1 | C | DE | E f7 | HE | I ±0,1 | K | L | M | M1 | Q | QD | R | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
373563 | 12,7 | 11,0 | 3,5 | 5 | 10 | 2,0 | 3,5 | 1,5 | 1,3 | M5 | M3 | 3 | 2,5 | 10 | 5,5 |
373571 | 17,0 | 14,1 | 5,5 | 6 | 12 | 2,5 | 4,5 | 2,0 | 1,3 | M6 | M3 | 3 | 4,0 | 12 | 5,5 |
373589 | 20,4 | 18,2 | 7,5 | 8 | 15 | 3,5 | 5,5 | 2,5 | 2,3 | M8 | M4 | 3 | 4,0 | 14 | 7,0 |
373597 | 24,3 | 17,4 | 6,0 | 10 | 20 | 3,5 | 7,0 | 3,0 | 2,3 | M10 | M5 | 3 | 4,0 | 15 | 8,0 |
373605 | 24,5 | 17,4 | 6,0 | 10 | 20 | 3,5 | 7,0 | 3,0 | 2,3 | M10 | M5 | 3 | 4,0 | 15 | 8,0 |
373613 | 28,8 | 21,9 | 7,0 | 12 | 25 | 3,5 | 9,0 | 4,0 | 4,6 | M12 | M6 | 3 | 8,0 | 20 | 10,0 |
373621 | 33,0 | 22,5 | 7,5 | 12 | 30 | 4,5 | 11,0 | 4,0 | 4,6 | M12 | M6 | 6 | 8,0 | 20 | 10,0 |
373639 | 33,1 | 22,5 | 7,5 | 12 | 30 | 6,5 | 11,0 | 4,0 | 4,6 | M12 | M6 | 6 | 8,0 | 20 | 10,0 |
373647 | 49,9 | 24,5 | 9,0 | 14 | 45 | 6,5 | 15,0 | 5,0 | 9,2 | M14 x 1,5 | M8 | 6 | 16,0 | 32 | 13,0 |
373654 | 55,4 | 29,4 | 10,0 | 16 | 60 | 6,5 | 17,0 | 5,0 | 9,2 | M16 x 1,5 | M8 | 6 | 16,0 | 20 | 13,0 |
373662 | 61,6 | 29,4 | 10,0 | 16 | 60 | 6,5 | 25,0 | 5,0 | 9,2 | M16 x 1,5 | M10 | 6 | 16,0 | 25 | 16,0 |
Q = number of balls