Square socket spanner
DIN 904
Special steel, body and tommy bar hardened and blued. Tommy bar pressed in.
Order no. |
SW | D1 | D2 | D3 | L1 | L2 | L3 | L4 |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41988 | (4) | 12,0 | 6,0 | 6 | 60 | 160 | 20 | 9 | 70 | - | 22,70 | |
41996 | 5 | 12,0 | 6,0 | 8 | 60 | 160 | 20 | 11 | 70 | - | 20,95 | |
42002 | 6 | 12,0 | 6,0 | 10 | 80 | 160 | 22 | 12 | 80 | - | 21,80 | |
42010 | (7) | 14,6 | 6,0 | 12 | 80 | 160 | 26 | 15 | 115 | - | 26,75 | |
42028 | 8 | 16,0 | 9,0 | 14 | 80 | 180 | 26 | 15 | 180 | - | 24,55 | |
42036 | 9 | 16,0 | 9,0 | 14 | 80 | 180 | 26 | 17 | 180 | - | 27,10 | |
42044 | 10 | 20,0 | 11,0 | 18 | 100 | 200 | 30 | 18 | 320 | - | 29,15 | |
42051 | 11 | 20,0 | 11,0 | 18 | 100 | 200 | 30 | 20 | 320 | - | 30,20 | |
42069 | 12 | 24,0 | 12,0 | 20 | 100 | 250 | 38 | 21 | 450 | - | 31,65 | |
42077 | 13 | 24,0 | 12,0 | 20 | 100 | 250 | 38 | 22 | 450 | - | 35,60 | |
42085 | 14 | 28,0 | 14,6 | 22 | 120 | 320 | 38 | 24 | 780 | - | 37,95 | |
42093 | 17 | 34,0 | 16,0 | 25 | 160 | 400 | 50 | 28 | 1500 | - | 59,70 | |
42101 | 19 | 36,0 | 16,0 | 28 | 200 | 400 | 50 | 30 | 1850 | - | 70,90 | |
42119 | 22 | 42,0 | 20,0 | 32 | 200 | 630 | 65 | 34 | 3100 | - | 136,60 |
( ) DIN extended