Hinged hook wrench with nose, industrial version
No. 775D
for nuts with radial holes to DIN 1816.
Special steel, hardened and high-grade zinc-plated.
Rounded edges for better handling.
Order no. |
Size |
dia. D |
L | T |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|---|
55400 | 16- 18 | 2,5 | 110 | 3 | 25 | - | 9,22 | |
55418 | 20- 22 | 2,5 | 110 | 3 | 25 | - | 10,20 | |
55426 | 25- 28 | 3 | 136 | 4 | 55 | - | 10,25 | |
55434 | 30- 32 | 4 | 136 | 4 | 55 | - | 10,25 | |
55442 | 34- 36 | 4 | 170 | 5 | 100 | - | 11,25 | |
55459 | 40- 42 | 4 | 170 | 5 | 100 | - | 11,75 | |
55467 | 45- 50 | 5 | 206 | 6 | 165 | - | 14,25 | |
55475 | 52- 55 | 5 | 206 | 6 | 165 | - | 14,20 | |
55483 | 58 -62 | 5 | 240 | 7 | 270 | - | 19,25 | |
55491 | 68- 75 | 6 | 240 | 7 | 270 | - | 19,25 | |
55509 | 80- 90 | 6 | 280 | 8 | 410 | - | 24,00 | |
55517 | 95-100 | 8 | 280 | 8 | 410 | - | 23,70 | |
55525 | 110-115 | 8 | 335 | 8* | 630 | - | 40,75 | |
55533 | 120-130 | 8 | 335 | 8* | 630 | - | 45,50 | |
55541 | 135-145 | 8 | 380 | 8* | 800 | - | 52,20 | |
55558 | 155-165 | 8 | 380 | 8* | 800 | - | 52,70 |
* Thickness not to DIN