Hinged hook wrench with nose, industrial version
No. 775D
for grooved nuts to DIN 1804 and bearing nuts to DIN 981.
Special steel, machined nose, edges ground, hardened and high-grade zinc-plated.
Rounded edges for better handling.
Order no. |
Size | L | T |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|
55103 | 16- 20 | 110 | 3 | 25 | - | 7,52 | |
55111 | 25- 28 | 136 | 4 | 45 | - | 8,46 | |
55129 | 30- 32 | 136 | 4 | 50 | - | 8,98 | |
55137 | 34- 36 | 170 | 5 | 90 | - | 10,25 | |
55152 | 40- 42 | 170 | 5 | 90 | - | 10,25 | |
55160 | 45- 50 | 206 | 6 | 155 | - | 11,30 | |
55178 | 52- 55 | 206 | 6 | 160 | - | 11,35 | |
55186 | 58- 62 | 240 | 7 | 260 | - | 15,80 | |
55202 | 68- 75 | 240 | 7 | 255 | - | 16,45 | |
55210 | 80- 90 | 280 | 8 | 410 | - | 22,90 | |
55236 | 95-100 | 280 | 8 | 405 | - | 23,15 | |
55251 | 110-115 | 335 | 10 | 745 | - | 39,25 | |
55269 | 120-130 | 335 | 10 | 720 | - | 39,25 | |
55277 | 135-145 | 385 | 10* | 1000 | - | 52,70 | |
55285 | 155-165 | 385 | 10* | 965 | - | 53,50 |
* Thickness not to DIN