Hook wrench with nose
DIN 1810AD
for grooved nuts according to DIN 1804 and bearing nuts according to DIN 981.
Tempered steel, hardened and blued in black oxide finish.
Rounded edges for better handling.
Order no. |
Size D1 - D2 |
L | T |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|
54585 | 12- 14 | 110 | 3 | 25 | - | 6,24 | |
54593 | 16- 20 | 110 | 3 | 25 | - | 6,24 | |
54601 | 25- 28 | 136 | 4 | 45 | - | 6,56 | |
54619 | 30- 32 | 136 | 4 | 50 | - | 6,60 | |
54627 | 34- 36 | 170 | 5 | 90 | - | 7,80 | |
54387 | 38- 45 * | 170 | 5 | 95 | - | 11,40 | |
54635 | 40- 42 | 170 | 5 | 90 | - | 7,72 | |
54643 | 45- 50 | 206 | 6 | 155 | - | 9,00 | |
54650 | 52- 55 | 206 | 6 | 160 | - | 9,20 | |
54668 | 58- 62 | 240 | 7 | 260 | - | 13,55 | |
54403 | 65- 70 * | 240 | 7 | 255 | - | 17,15 | |
54676 | 68- 75 | 240 | 7 | 255 | - | 13,45 | |
54684 | 80- 90 | 280 | 8 | 410 | - | 18,15 | |
54429 | 85- 92 * | 280 | 8 | 410 | - | 21,70 | |
54692 | 95-100 | 280 | 8 | 405 | - | 18,25 | |
54445 | 98- 105 * | 290 | 8 | 405 | - | 21,20 | |
54700 | 110-115 | 335 | 10 | 745 | - | 31,90 | |
54718 | 120-130 | 335 | 10 | 720 | - | 31,90 | |
54726 | 135-145 | 385 | 10* | 1000 | - | 39,45 | |
54734 | 155-165 | 385 | 10* | 965 | - | 39,45 | |
54742 | 180-195 | 470 | 10* | 1500 | - | 64,70 | |
54759 | 205-220 | 470 | 10* | 1580 | - | 64,70 | |
54767 | 230-245 | 568 | 10* | 2250 | - | 108,40 | |
54775 | 260-270 | 568 | 10* | 2250 | - | 108,40 | |
54783 | 280-300 | 680 | 15 | 5150 | - | 233,00 | |
54841 | 300-320 | 695 | 15 | 5100 | - | 233,00 | |
54791 | 320-345 | 695 | 15 | 5200 | - | 238,60 | |
54809 | 350-375 | 735 | 15 | 5200 | - | 238,60 | |
54817 | 380-400 | 770 | 15 | 6700 | - | 314,00 | |
54825 | 480-500 | 988 | 20 | 13000 | - | 470,00 |
* Size not included in DIN, dimensions similar to DIN
Intermediate sizes and other material thicknesses for quantities above 100 on request. Available in stainless steel on request (up to 6 mm thick).