Adjustable pin wrench, cranked
No. 758CC
Replaceable, hardened pins (version AZ).
Special steel, hardened and blued
Order no. |
A | dia. D* |
Suitable for 764AZ4 ØD* |
M | L | L1 | T | T1 |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51011 | 18 - 40 | - | 3 + 4 | M4 | 158 | 57 | 5 | 33 | 110 | - | 32,25 | |
51029 | 40 - 80 | - | 4 + 5 + 6 + 7 + 8 | M6 | 215 | 92 | 6 | 45 | 280 | - | 36,40 | |
51037 | 80 - 125 | - | 4 + 5 + 6 + 7 + 8 | M6 | 290 | 130 | 8 | 63 | 680 | - | 55,30 | |
51052 | 18 - 40 | 3 | - | M4 | 158 | 57 | 5 | 33 | 114 | - | 40,65 | |
51060 | 18 - 40 | 4 | - | M4 | 158 | 57 | 5 | 33 | 114 | - | 40,65 | |
51078 | 40 - 80 | 4 | - | M6 | 215 | 92 | 6 | 45 | 290 | - | 47,00 | |
51086 | 40 - 80 | 5 | - | M6 | 215 | 92 | 6 | 45 | 290 | - | 47,00 | |
51094 | 40 - 80 | 6 | - | M6 | 215 | 92 | 6 | 45 | 295 | - | 47,00 | |
51102 | 80 - 125 | 6 | - | M6 | 290 | 130 | 8 | 63 | 695 | - | 66,10 | |
51110 | 80 - 125 | 8 | - | M6 | 290 | 130 | 8 | 63 | 700 | - | 66,10 |
* Pin diameter = nominal diameter -0.1 mm (tolerance class h12)
Ideal accessory for sizes 40 - 80 and 80 - 125: assortment box with loose pins (no. 764ZB-M6)