Assortment box with loose pins
No. 764ZB-M6
for nos. 764AZ, 764CC and 764Md pin wrenches with replaceable pins. Special steel, hardened and blued.
Order no. |
dia. D* | dia. D1 | L | M | Usage 764AZ/764Md/764CC |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|---|---|
47795 | 3 | 5,5 | 4,0 | M 4 | 18-40 | 2 | - | 4,72 | |
47803 | 4 | 7,0 | 5,0 | M 4 | 18-40 | 2 | - | 4,72 | |
50328 | 4 | 8,5 | 4,5 | M 6 | 40-80 / 80-125 | 3 | - | 5,34 | |
47787 | 5 | 8,5 | 5,5 | M 6 | 40-80 / 80-125 | 5 | - | 5,34 | |
47845 | 6 | 10,0 | 6,5 | M 6 | 40-80 / 80-125 | 7 | - | 5,34 | |
47852 | 7 | 11,0 | 7,0 | M 6 | 40-80 / 80-125 | 8 | - | 5,34 | |
47860 | 8 | 12,0 | 7,5 | M 6 | 40-80 / 80-125 | 9 | - | 5,46 | |
47878 | 8 | 12,0 | 7,5 | M 8 | 125-200 | 14 | - | 8,84 | |
47886 | 10 | 15,0 | 9,5 | M 8 | 125-200 | 19 | - | 8,84 |
* Pin diameter = nominal diameter -0.1 mm (tolerance class h12)