AMF
X
group picture
group picture

Centring clamp with protective segments

Can be used from above.
Repeatability ± 0.025 mm
Concentricity ±0.050 mm

Order
no.
D min. D max. A min. A max. H P
[kN]
Weight
[g]
CAD EUR SC
373464 14,5 18,5 8,6 9,8 14,3 3,5 26 472,00
373472 18,5 22,5 10,4 11,5 16,6 4,5 45 520,00
373480 22,5 26,5 13,0 14,1 19,7 5,0 73 576,00
373498 26,5 30,5 13,0 14,2 19,9 5,0 95 620,00
373506 30,5 38,5 11,7 14,0 23,2 5,0 131 673,00
373514 38,5 46,5 15,5 18,0 27,2 6,5 259 729,00
373522 46,5 54,5 15,7 18,0 27,2 6,5 343 933,00
373530 54,5 70,5 19,1 23,7 40,7 8,0 675 981,00
373548 70,5 86,5 23,6 28,3 46,0 10,0 1347 1.045,00
373555 86,5 102,5 25,6 30,3 51,1 10,0 2099 1.140,00

Application:

For surface-protecting and centric positioning and clamping in holes.

Note:

For deep installation, clearance D max. must be provided.
Installation tool: Retaining pin for determining the precise position of the segments. (supplied without installation tool)

Advantage:

- Low installation height
- Clamping in the zero point
- Pull-down effect
- Distortion-free clamping

  • dimensions table
    Order
    no.
    B C E f7 G HE I ±0,1 K L Q QD SW SW2
    373464 19,3 5,5 12 M4 2,0 4,5 2,0 2,3 3 4 3 4
    373472 22,8 7,5 15 M5 2,5 5,5 2,5 2,3 3 4 4 4
    373480 28,7 6,0 20 M6 3,0 7,0 3,0 2,3 3 4 5 4
    373498 28,9 6,0 20 M6 3,0 7,0 3,0 2,3 3 4 5 4
    373506 32,2 7,0 25 M6 4,0 9,0 4,0 4,6 3 8 5 8
    373514 39,2 7,5 30 M8 4,0 11,0 4,0 4,6 6 8 6 8
    373522 39,2 7,5 30 M8 4,0 11,0 4,0 4,6 6 8 6 8
    373530 54,7 9,0 45 M10 5,0 15,0 5,0 9,2 6 16 8 16
    373548 63,0 10,0 60 M12 5,0 17,0 5,0 9,2 6 16 10 16
    373555 72,1 10,0 60 M16 5,0 25,0 5,0 9,2 6 16 14 16

    Q = number of segments