Centring clamp with ball
No. 6383ZUK
Can be used from above.
Repeatability ± 0.025 mm
Concentricity ±0.050 mm
For surface-protecting and centric positioning and clamping in holes.
For deep installation, clearance D max. must be provided.
Installation tool: Retaining pin for determining the precise position of the segments. (supplied without installation tool)
- Low installation height
- Clamping in the zero point
- Pull-down effect
- Distortion-free clamping
Order no. |
B | C | E f7 | G | HE | I ±0,1 | K | L | Q | QD | SW | SW2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
373464 | 19,3 | 5,5 | 12 | M4 | 2,0 | 4,5 | 2,0 | 2,3 | 3 | 4 | 3 | 4 |
373472 | 22,8 | 7,5 | 15 | M5 | 2,5 | 5,5 | 2,5 | 2,3 | 3 | 4 | 4 | 4 |
373480 | 28,7 | 6,0 | 20 | M6 | 3,0 | 7,0 | 3,0 | 2,3 | 3 | 4 | 5 | 4 |
373498 | 28,9 | 6,0 | 20 | M6 | 3,0 | 7,0 | 3,0 | 2,3 | 3 | 4 | 5 | 4 |
373506 | 32,2 | 7,0 | 25 | M6 | 4,0 | 9,0 | 4,0 | 4,6 | 3 | 8 | 5 | 8 |
373514 | 39,2 | 7,5 | 30 | M8 | 4,0 | 11,0 | 4,0 | 4,6 | 6 | 8 | 6 | 8 |
373522 | 39,2 | 7,5 | 30 | M8 | 4,0 | 11,0 | 4,0 | 4,6 | 6 | 8 | 6 | 8 |
373530 | 54,7 | 9,0 | 45 | M10 | 5,0 | 15,0 | 5,0 | 9,2 | 6 | 16 | 8 | 16 |
373548 | 63,0 | 10,0 | 60 | M12 | 5,0 | 17,0 | 5,0 | 9,2 | 6 | 16 | 10 | 16 |
373555 | 72,1 | 10,0 | 60 | M16 | 5,0 | 25,0 | 5,0 | 9,2 | 6 | 16 | 14 | 16 |
Q = number of segments