Plain parallel, finely ground, in pairs.
Case-hardened.
Order no. |
Quality level | Size | Pair |
H Rated dimensional tolerance |
H Pair tolerance (tp) |
B Rated dimensional tolerance |
L |
Box LK x WK x HK [mm] |
Weight
[Kg] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75606 | SP | 100 | 20 | ±0,01 | IT5 | ±0,01 | 100 | 142x123x56 | 2,2 | - | 917,00 | |
75614 | SP | 125 | 24 | ±0,01 | IT5 | ±0,01 | 125 | 276x162x55 | 14 | - | 954,00 | |
75648 | SP | 150 | 24 | ±0,01 | IT5 | ±0,01 | 150 | 276x162x55 | 17 | - | 988,00 | |
371062 | P | 100 | 20 | ±0,01 | IT5 | 2768 - m | 100 | 142x123x56 | 2,2 | - | 741,00 | |
371070 | P | 125 | 24 | ±0,01 | IT5 | 2768 - m | 125 | 276x162x55 | 14 | - | 773,00 | |
371088 | P | 150 | 24 | ±0,01 | IT5 | 2768 - m | 150 | 276x162x55 | 17 | - | 817,00 | |
371096 | S | 100 | 20 | 2768 - m | IT5 | 2768 - m | 100 | 142x123x56 | 2,2 | - | 676,00 | |
371104 | S | 125 | 24 | 2768 - m | IT5 | 2768 - m | 125 | 276x162x55 | 14 | - | 711,00 | |
371112 | S | 150 | 24 | 2768 - m | IT5 | 2768 - m | 150 | 276x162x55 | 17 | - | 747,00 |
Size 100, content per 1 pair (WxH):
2x5 / 2x10/ 2x15/ 2x20/ 3x6 / 3x11 / 3x16 / 3x21 / 4x7 / 4x12 / 4x17 / 4x22 / 5x8 / 5x13 / 5x18 / 5x23 / 6x9 / 6x14 / 6x19 / 6x24 mm
Size 125 and 150, content per 1 pair (WxH):
8x11 / 8x16 / 8x21 / 8x26 / 8x31 / 8x36 / 10x13 / 10x18 / 10x23 / 10x28 / 10x33 / 10x38 / 12x15 / 12x20 / 12x25 / 12x30 / 12x35 / 12x40 / 14x17 / 14x22 / 14x27 / 14x32 / 14x37 / 14x42 mm
Quality level:
SP = Super-precision, P = Precision, S = Standard
These documents are used as washers for workpieces exposed to diverse machining processes. The high precision of the parallel washers guarantees parallel workpiece clamping.
Remaining dimensions according to DIN ISO 2768 - m.
Size data on front of product.
- high wear resistance and long service life
- wooden box for perfect handling at the workplace and safe storage
- different quality levels for any application