Adjustable pin wrench set
No. 758S
Size 7-40 with riveted pins, from size 11-60 with pins electrically welded. Special steel, blued.
Order no. |
A | dia. D* | L1 | L | T |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|---|---|
40477 | 7 - 40 | 1,5 | 2 | 115 | 3 | 40 | - | 10,90 | |
40485 | 7 - 40 | 2,0 | 2,5 | 115 | 3 | 40 | - | 11,00 | |
40493 | 7 - 40 | 2,5 | 3 | 115 | 3 | 40 | - | 11,05 | |
40618 | 11 - 60 | 3 | 4 | 160 | 4 | 140 | - | 11,85 | |
40626 | 11 - 60 | 4 | 5 | 160 | 4 | 140 | - | 11,90 | |
40634 | 11 - 60 | 5 | 6 | 160 | 4 | 140 | - | 12,00 | |
40758 | 14 -100 | 5 | 6 | 215 | 6 | 300 | - | 17,10 | |
40766 | 14 -100 | 6 | 7 | 215 | 6 | 300 | - | 17,15 | |
40774 | 14 -100 | 8 | 8 | 215 | 6 | 300 | - | 17,90 | |
40899 | 22 -125 | 8 | 8 | 260 | 6 | 500 | - | 28,30 | |
40907 | 22 -125 | 10 | 10 | 260 | 6 | 500 | - | 32,65 | |
40915 | 22 -125 | 12 | 12 | 260 | 6 | 500 | - | 33,80 |
* Pin diameter = nominal diameter -0.1mm (tolerance class h12).