Swing Clamp Arm, standard
No. 6951N
Single-acting, with spring return,
max. operating pressure 350 bar,
min. operating pressure 52 bar.
Ending of item no.: -11 = single-action, right-pivoting / -12 = single-action, left-pivoting
* details with clamp arm, standard
Cylinder barrel made of steel, hardened and burnished. Piston rod case hardened and chrome plated.
Piston rod with internal thread and clamp arm positioning. O-ring for flange seal.
Wiper on the piston rod. Return spring from stainless steel. Clamp arm not supplied as standard.
Oil supply via threaded connection or oil channel in the fixture body.
The swivel clamp is used in fixtures in which the workpiece must be freely accessible and inserted from above. Even workpieces with difficult shapes can be clamped using special clamp arms (available on request).
The swing motion is executed via three ball guides, thereby increasing positioning accuracy, repeat accuracy and service life.
The piston stoke is executed with spheres, so volume flow Q max. must be complied with. Clamping arm length and clamping arm weight must be strictly observed. No force may be applied to the piston when mounting accessories to it. To equalise height differences on the workpiece, the vertical clamping path must be 50% of the clamping stroke. For single-acting cylinders, there is a risk of coolant being sucked through the breather port. In such cases the breather port has to be moved to a clean protected area via a connection line. When placing into operation, ensure that all air is bled from the system. To control the oil feed, the throttle/check valve no. 6916-12-01 can be optionally used with G1/8 and 6916-12-04 with G1/4 . To achieve a controlled clamping sequence, there is the option of screwing the sequence valve 6918-XX-XXX directly into the threaded connection. Other swivel angles are available on request.
Order no. |
Article no. | dia. A | B | C | D | E | F | G | dia. H |
J x depth |
dia. K |
L | M | N | P | dia. Q | R | S | T | V | U | W | X | Y | Z° | AC | ØAD | BB | dia. CC |
OR-1 O-ring Order No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
327734 | 6951KP-02-11 | 25,2 | 108 | 101,5 | 44,0 | 31,0 | 26 | 13,0 | 11,13 | M6x7 | 6 | 10,5 | 5,5 | 14,0 | 45,0 | 20,0 | 10,0 | 31,0 | 47 | 15,5 | 18,0 | - | 17,3 | 18,2 | 30,0 | G1/8 | 3,2 | M5 | 26,0 | 183608 |
327759 | 6951KP-02-12 | 25,2 | 108 | 101,5 | 44,0 | 31,0 | 26 | 13,0 | 11,13 | M6x7 | 6 | 10,5 | 5,5 | 14,0 | 45,0 | 20,0 | 10,0 | 31,0 | 47 | 15,5 | 18,0 | - | 17,3 | 18,2 | 30,0 | G1/8 | 3,2 | M5 | 26,0 | 183608 |
327767 | 6951KP-05-11 | 36,3 | 143 | 134,0 | 64,5 | 31,5 | 27 | 13,0 | 15,88 | M10x12 | 7 | 20,5 | 8,0 | 20,0 | 57,0 | 25,0 | 12,5 | 33,5 | 54 | 19,0 | 19,0 | - | 21,7 | 14,4 | 30,0 | G1/8 | 4,8 | M6 | 37,0 | 183608 |
327783 | 6951KP-05-12 | 36,3 | 143 | 134,0 | 64,5 | 31,5 | 27 | 13,0 | 15,88 | M10x12 | 7 | 20,5 | 8,0 | 20,0 | 57,0 | 25,0 | 12,5 | 33,5 | 54 | 19,0 | 19,0 | - | 21,7 | 14,4 | 30,0 | G1/8 | 4,8 | M6 | 37,0 | 183608 |
327809 | 6951KP-11-11 | 44,2 | 185 | 172,0 | 81,0 | 36,0 | 30 | 14,5 | 22,23 | M12x13 | 9 | 11,8 | 13,0 | 29,5 | 55,5 | 29,7 | 21,0 | 42,0 | 71 | 27,5 | 22,1 | 21,0 | 21,0 | 28,6 | 22,5 | G1/4 | 4,8 | M8 | 45,0 | 173096 |
327825 | 6951KP-11-12 | 44,2 | 185 | 172,0 | 81,0 | 36,0 | 30 | 14,5 | 22,23 | M12x13 | 9 | 11,8 | 13,0 | 29,5 | 55,5 | 29,7 | 21,0 | 42,0 | 71 | 27,5 | 22,1 | 21,0 | 21,0 | 28,6 | 22,5 | G1/4 | 4,8 | M8 | 45,0 | 173096 |
Order no. |
---|
327734 |
327759 |
327767 |
327783 |
327809 |
327825 |