Bit-key
No. 53
short shaft.
Order no. |
Profile no. |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|
315325 | 1 | 19 | - | 3,68 | |
319061 | 2 | 19 | - | 3,68 | |
319087 | 3 | 19 | - | 3,68 | |
319103 | 4 | 19 | - | 3,68 | |
318774 | 5 | 19 | - | 3,68 | |
318790 | 6 | 19 | - | 3,68 | |
318816 | 7 | 19 | - | 3,68 | |
318832 | 8 | 19 | - | 3,68 | |
318857 | 9 | 19 | - | 3,68 | |
318873 | 10 | 19 | - | 3,68 |
No. 50: standard bit key for articles 51 and 52.
Minimum order quantity = 5 units per key profile