AMF
X
group picture
group picture

Swing clamp, top-flange-mounting

Double-acting,
max. operating pressure 100 bar,
min. operating pressure 20 bar.

Order
no.
Article no. Clamping force at 100 bar Sp*
[kN]
Clamping stroke M
[mm]
Total stroke N
[mm]
Vol. Sp
[cm³]
Vol. Lo
[cm³]
eff. piston
area Sp
[cm²]
eff. piston
area Lo
[cm²]
min. permitted clamping time *
[s]
Q max. *
[l/min]
Piston mass moment of inertia JK Weight
[g]
CAD SC
556960 6941KP-03-21 3,3 5,4 10,7 4,8 6,4 4,1 6,2 0,44 0,65 0,000006146 642
556961 6941KP-03-22 3,3 5,4 10,7 4,8 6,4 4,1 6,2 0,44 0,65 0,000006146 642
556962 6941KP-04-21 4,5 5,4 13,0 7,3 10,6 5,5 8,0 0,36 1,2 0,000011573 830
556963 6941KP-04-22 4,5 5,4 13,0 7,3 10,6 5,5 8,0 0,36 1,2 0,000011573 830
556964 6941KP-05-21 5,5 6,2 13,7 9,3 13,8 6,8 11,9 0,34 1,6 0,000029315 1284
556965 6941KP-05-22 5,5 6,2 13,7 9,3 13,8 6,8 11,9 0,34 1,6 0,000029315 1284
556966 6941KP-09-21 9,4 5,5 15,4 16,9 24,5 11,0 16,0 0,34 2,9 0,000055671 1778
556967 6941KP-09-22 9,4 5,5 15,4 16,9 24,5 11,0 16,0 0,34 2,9 0,000055671 1778
556968 6941KP-11-21 11,0 7,5 16,5 21,8 35,0 13,2 21,3 0,32 4,0 0,000137759 2805
556969 6941KP-11-22 11,0 7,5 16,5 21,8 35,0 13,2 21,3 0,32 4,0 0,000137759 2805

Cl = clamping, Rel = release, ending of item no.: -21 = dual-action, right-pivoting / -22 = dual-action, left-pivoting
* details with clamp arm, standard (6951)

Design:

Cylinder barrel made of steel, hardened and burnished. Piston rod nitrided. Piston rod with internal thread. O-ring for flange seal. Wiper at the piston rod. Clamp arm not supplied as standard. Oil supply via threaded connection or oil channel in the fixture body.

Application:

The swivel clamp is used in fixtures in which the workpiece must be freely accessible and inserted from above. Even workpieces with difficult shapes can be clamped using special clamp arms (available on request).

Features:

The swing motion is executed via three ball guides, thereby increasing positioning accuracy, repeat accuracy and service life.

Note:

The piston stoke is executed with spheres, so volume flow Q max. must be complied with. Clamping arm length and clamping arm weight must be strictly observed. No force may be applied to the piston when mounting accessories to it. To equalise height differences on the workpiece, the vertical clamping path must be 50% of the clamping stroke. When placing into operation, ensure that all air is bled from the system.
To throttle the oil feed, the throttle/check valve no. 6916-12-01 for G1/8 can optionally be used. To achieve a controlled clamping sequence, there is the option of screwing the sequence valve 6918-XX-XXX directly into the threaded connection. Other swivel angles are available on request.

Formula to determine the total mass moment of inertia and the volume flow:
total mass moment of inertia Jtotal. [kgm²]
Clamp arm mass moment of inertia JH [kgm²]
Piston mass moment of inertia JK [kgm²]
Clamp arm load mH [kg] Centre of gravity distance Ls [m]
Jtotal. = JK + JH + mH x Ls² [kgm²]

Volume flow Qmax. [cm³/s]
Volume clamp Vol.cl [cm³]
Minimum permitted clamp time tmin. [s]
Qmax. = Vol.sp / tmin. [cm³/s]

Suitable clamp arms are 6951-XX.

  • dimensions table
    Order
    no.
    Article no. dia. A B C D E F G dia. H dia. H1 J x depth
    dia. K
    L M N P S T V Y Z AC ØAD OR-1
    O-ring
    Order No.
    556960 6941KP-03-21 36 104,5 95,2 28 38,5 29,5 11,5 16 15,88 M10 x 14 4,5 20,5 5,4 10,7 40 31,4 52,5 22,0 23,5 8,5 G1/8 4,8 457499
    556961 6941KP-03-22 36 104,5 95,2 28 38,5 29,5 11,5 16 15,88 M10 x 14 4,5 20,5 5,4 10,7 40 31,4 52,5 22,0 23,5 8,5 G1/8 4,8 457499
    556962 6941KP-04-21 40 117,5 107,0 33 39,0 31,0 11,0 18 - M10 x 14 5,5 20,7 5,4 13,0 45 34,0 55,0 22,5 26,0 9,0 G1/8 4,8 457499
    556963 6941KP-04-22 40 117,5 107,0 33 39,0 31,0 11,0 18 - M10 x 14 5,5 20,7 5,4 13,0 45 34,0 55,0 22,5 26,0 9,0 G1/8 4,8 457499
    556964 6941KP-05-21 48 130,0 117,0 33 45,0 36,5 13,0 24 22,23 M12 x 14 5,5 26,5 5,3 13,7 51 40,0 61,0 25,5 30,0 11,0 G1/8 4,8 457499
    556965 6941KP-05-22 48 130,0 117,0 33 45,0 36,5 13,0 24 22,23 M12 x 14 5,5 26,5 5,3 13,7 51 40,0 61,0 25,5 30,0 11,0 G1/8 4,8 457499
    556966 6941KP-09-21 55 149,4 134,4 39,5 49,0 36,0 12,0 25 - M12 x 14 6,6 24,2 5,5 15,4 60 47,0 69,0 30,0 33,5 12,0 G1/8 4,8 457499
    556967 6941KP-09-22 55 149,4 134,4 39,5 49,0 36,0 12,0 25 - M12 x 14 6,6 24,2 5,5 15,4 60 47,0 69,0 30,0 33,5 12,0 G1/8 4,8 457499
    556968 6941KP-11-21 65 155,0 155,0 44,5 49,3 39,0 13,0 32 31,79 M12 x 14 6,6 25,6 5,5 16,5 70 55,0 81,0 35,0 39,5 15,0 G1/4 4,8 493478
    556969 6941KP-11-22 65 155,0 155,0 44,5 49,3 39,0 13,0 32 31,79 M12 x 14 6,6 25,6 5,5 16,5 70 55,0 81,0 35,0 39,5 15,0 G1/4 4,8 493478

    Order
    no.
    Article no. S Z BB ØCC +0.3 Y
    556960 6941KP-03-21 31,4 8,5 M4 36,5 23,5
    556961 6941KP-03-22 31,4 8,5 M4 36,5 23,5
    556962 6941KP-04-21 34,0 9,0 M5 40,5 26,0
    556963 6941KP-04-22 34,0 9,0 M5 40,5 26,0
    556964 6941KP-05-21 40,0 11,0 M5 48,5 30,0
    556965 6941KP-05-22 40,0 11,0 M5 48,5 30,0
    556966 6941KP-09-21 47,0 12,0 M6 55,5 33,5
    556967 6941KP-09-22 47,0 12,0 M6 55,5 33,5
    556968 6941KP-11-21 55,0 15,0 M6 65,5 39,5
    556969 6941KP-11-22 55,0 15,0 M6 65,5 39,5