AMF
X
group picture
group picture

Parallel supports-pairs, precision

Plain parallel, finely ground, in pairs.
Case-hardened.
Quality level: Precision **

Order
no.
H
Rated dimensional tolerance
±0.01
H
Pair tolerance
(tp)
B L Weight
[g]
CAD EUR SC
372508 11 IT5 3 125 64 64,00
372516 12 IT5 3 125 70 64,00
372524 13 IT5 3 125 76 64,00
372532 14 IT5 3 125 82 64,00
372540 15 IT5 3 125 88 64,00
372557 16 IT5 3 125 94 64,00
372565 17 IT5 3 125 100 66,00
372573 18 IT5 3 125 106 66,00
372581 19 IT5 3 125 112 66,00
372599 20 IT5 3 125 118 66,00
372607 21 IT5 3 125 124 66,00
372615 22 IT5 3 125 130 66,00
372623 23 IT5 3 125 136 67,00
372631 24 IT5 3 125 142 67,00
372649 25 IT5 3 125 148 67,00
372656 26 IT5 3 125 154 67,00
372664 27 IT5 3 125 160 67,00
372672 28 IT5 3 125 164 70,00
372680 29 IT5 3 125 170 70,00
372698 30 IT5 3 125 176 70,00
372706 31 IT5 3 125 182 70,00
372714 32 IT5 3 125 188 70,00
372722 33 IT5 3 125 194 70,00
372730 34 IT5 3 125 200 70,00
372748 35 IT5 3 125 206 70,00
372755 36 IT5 3 125 212 71,00
372763 37 IT5 3 125 218 71,00
372771 38 IT5 3 125 224 71,00
372789 39 IT5 3 125 230 71,00
372797 40 IT5 3 125 236 71,00
372805 41 IT5 3 125 242 71,00
372813 42 IT5 3 125 248 71,00

Application:

These documents are used as washers for workpieces exposed to diverse machining processes.

Note:

Remaining dimensions according to DIN ISO 2768 - m.
Size data on front of product.