Square socket spanner
DIN 904L
Special steel, body and tommy bar hardened and blued. Tommy bar pressed in.
Order no. |
SW | D1 | D2 | L1 | L2 | L4 |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|---|---|---|
41665 | 4 | 12,0 | 6,0 | 60 | 160 | 11 | 85 | - | 25,00 | |
41673 | 5 | 12,0 | 6,0 | 60 | 160 | 11 | 85 | - | 27,00 | |
41681 | 6 | 12,0 | 6,0 | 80 | 160 | 12 | 100 | - | 27,10 | |
41699 | 7 | 14,6 | 6,0 | 80 | 160 | 15 | 130 | - | 28,30 | |
41707 | 8 | 16,0 | 9,0 | 80 | 180 | 15 | 180 | - | 28,60 | |
41715 | 9 | 18,0 | 9,0 | 100 | 180 | 18 | 245 | - | 30,65 | |
41723 | 10 | 20,0 | 11,0 | 100 | 200 | 18 | 340 | - | 31,10 | |
41731 | 12 | 24,0 | 12,0 | 100 | 250 | 21 | 520 | - | 36,45 | |
41749 | 13 | 24,0 | 12,0 | 100 | 250 | 22 | 520 | - | 41,30 | |
41756 | 14 | 28,0 | 14,6 | 120 | 320 | 24 | 875 | - | 47,95 | |
41764 | 17 | 34,0 | 16,0 | 160 | 400 | 28 | 1625 | - | 69,90 | |
41772 | 19 | 36,0 | 16,0 | 200 | 400 | 30 | 2035 | - | 78,70 | |
41780 | 22 | 42,0 | 18,0 | 200 | 500 | 34 | 2900 | - | 100,50 | |
41798 | 24* | 45,0 | 20,0 | 250 | 630 | 36 | 4270 | - | 137,70 |
* Contrary to DIN, shaft is not bored.