Open-ended spanners, double-ended, thin version
No. 714
Special steel forging, jaws machined, angle of jaws 15°, hardened and phosphated.
Order no. |
SW | Thread metric | B | L | T |
Packaging unit |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|---|---|---|
53579 | 8 | 5 | 19 | 100 | 4 | 10 | 15 | - | 2,94 | |
53595 | 10 | 6 | 22 | 105 | 5 | 10 | 22 | - | 2,97 | |
53611 | 12 | - | 26 | 125 | 5 | 10 | 31 | - | 3,46 | |
53629 | 13 | 8 | 29 | 130 | 5 | 10 | 37 | - | 3,46 | |
53645 | 17 | 10* | 36 | 160 | 6 | 10 | 81 | - | 3,49 | |
53520 | 18 | 12 | 39 | 160 | 7 | 10 | 89 | - | 4,26 | |
53652 | 19 | 12* | 40 | 175 | 7 | 10 | 98 | - | 4,33 | |
53660 | 22 | 14* | 46 | 195 | 8 | 10 | 139 | - | 5,74 | |
53678 | 24 | 16 | 50 | 215 | 9 | 10 | 165 | - | 6,96 | |
53686 | 27 | 18 | 56 | 235 | 10 | 10 | 210 | - | 7,92 | |
53694 | 30 | 20 | 62 | 260 | 11 | 10 | 290 | - | 9,86 | |
53702 | 32 | 22* | 67 | 275 | 12 | 10 | 333 | - | 10,65 | |
53710 | 36 | 24 | 74 | 300 | 13 | 10 | 500 | - | 13,30 |
* Size not according to DIN ISO 272.