Screwdriver for square drive bolts
DIN 905
for tightening milling arbor screws to DIN 6367.
Special steel, hardened and blued.
Order no. |
Size | for DIN 6367 | B1 | D1 | H | L |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|---|---|---|
44727 | 13 | M 6 | 6,1 | 18 | 16 | 160 | 75 | - | 18,65 | |
44735 | 16 | M 8 | 8,1 | 22 | 20 | 180 | 110 | - | 18,70 | |
44743 | 22 | M10 | 10,1 | 28 | 25 | 200 | 200 | - | 22,70 | |
44750 | 27 | M12 | 12,1 | 35 | 32 | 225 | 400 | - | 26,15 | |
44768 | 32 | M16 | 16,1 | 42 | 36 | 250 | 570 | - | 35,00 | |
44776 | 40 | M20 | 20,2 | 52 | 40 | 280 | 800 | - | 45,90 | |
44784 | 50 | M24 | 24,2 | 63 | 45 | 315 | 1100 | - | 87,80 | |
44792 | 60 | M30 | 28,2 | 76 | 50 | 355 | 1750 | - | 119,90 |
The size given here is the diameter of the mandrel on the milling arbor.