Hook wrench with pin
DIN 1810BD
for nuts with radial holes to DIN 1816.
Special steel, hardened and blued.
Rounded edges for better handling.
Order no. |
Size |
dia. D |
L | T |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|---|
54874 | 12- 14 | 2,0 | 110 | 3 | 25 | - | 7,00 | |
54882 | 16- 18 | 2,5 | 110 | 3 | 25 | - | 7,02 | |
54890 | 20- 22 | 2,5 | 110 | 3 | 25 | - | 7,02 | |
54908 | 25- 28 | 3 | 136 | 4 | 55 | - | 7,94 | |
54916 | 30- 32 | 4 | 136 | 4 | 55 | - | 7,94 | |
54924 | 34- 36 | 4 | 170 | 5 | 100 | - | 9,30 | |
54932 | 40- 42 | 4 | 170 | 5 | 100 | - | 9,38 | |
54940 | 45- 50 | 5 | 206 | 6 | 165 | - | 11,55 | |
54957 | 52- 55 | 5 | 206 | 6 | 165 | - | 11,70 | |
54965 | 58- 62 | 5 | 240 | 7 | 270 | - | 15,35 | |
54973 | 68- 75 | 6 | 240 | 7 | 270 | - | 15,60 | |
54981 | 80- 90 | 6 | 280 | 8 | 410 | - | 19,25 | |
54999 | 95-100 | 8 | 280 | 8 | 410 | - | 19,25 | |
55004 | 110-115 | 8 | 335 | 8* | 610 | - | 33,20 | |
55012 | 120-130 | 8 | 335 | 8* | 610 | - | 33,20 | |
55020 | 135-145 | 8 | 380 | 8* | 790 | - | 43,25 | |
55038 | 155-165 | 8 | 380 | 8* | 790 | - | 43,25 | |
55046 | 180-195 | 10 | 470 | 10* | 1500 | - | 73,00 | |
55053 | 205-220 | 10 | 470 | 10* | 1580 | - | 73,60 | |
55061 | 230-245 | 10 | 568 | 10* | 2250 | - | 123,10 | |
55079 | 260-270 | 10 | 568 | 10* | 2250 | - | 123,10 |
* Thickness not to DIN (..) similar DIN.
Intermediate sizes or other pin diameters for quantities above 100 on request. Avaible in stainless steel on request (up to 6 mm thick).