Adjustable pin wrench set
No. 758S
With electrically welded pins. With mounting hole. Special steel, tempered in black oxide finish.
Rounded edges for better handling.
Order no. |
A | dia. D* | B1 | L | L1 | T |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|---|---|---|
41038 | 18- 40 | 3 | 15 | 150 | 4 | 5 | 100 | - | 23,10 | |
41046 | 18- 40 | 4 | 15 | 150 | 5 | 5 | 100 | - | 23,10 | |
41053 | 40- 80 | 4 | 21 | 220 | 5 | 6 | 265 | - | 28,55 | |
41061 | 40- 80 | 5 | 21 | 220 | 6 | 6 | 265 | - | 28,55 | |
41079 | 40- 80 | 6 | 21 | 220 | 7 | 6 | 265 | - | 28,55 | |
41087 | 80-125 | 6 | 28 | 295 | 7 | 8 | 650 | - | 46,05 | |
41095 | 80-125 | 7 | 28 | 295 | 7,5 | 8 | 650 | - | 46,05 | |
41103 | 80-125 | 8 | 28 | 295 | 8 | 8 | 650 | - | 46,05 | |
41111 | 125-200 | 8 | 38 | 405 | 8 | 10 | 1590 | - | 91,90 | |
41129 | 125-200 | 10 | 38 | 405 | 10 | 10 | 1590 | - | 92,60 |
* Pin diameter = nominal diameter -0.1 mm (tolerance class h12)