AMF
X
group picture
group picture

Clamping arm out of steel

Order
no.
Article no. dia. E R K P X X1* Clamping force
at 100 bar
[kN]
Clamping force
at 250 bar
[kN]
Weight
[g]
CAD SC
324186 6958S-16-01-02 8 2 8 18 18 12 1,3 3,3 60
324178 6958S-16-01-03 8 2 8 18 24 12 1,0 2,5 66
324194 6958S-16-01-04 8 2 8 18 30 12 0,8 2,0 72
322495 6958S-20-00-02 10 2 10 22 18 12 2,0 5,2 114
322511 6958S-20-00-03 10 2 10 22 24 12 1,5 3,9 125
322537 6958S-20-00-04 10 2 10 22 30 12 1,2 3,1 135
322693 6958S-25-00-02 12 4 11 27 24 16 2,6 8,2 171
322719 6958S-25-00-03 12 4 11 27 32 16 2,0 6,1 191
322735 6958S-25-00-04 12 4 11 27 40 16 1,6 4,9 211
322891 6958S-32-00-02 15 4 16 34 30 20 5,3 13,3 375
322917 6958S-32-00-03 15 4 16 34 40 20 4,0 10,0 417
322933 6958S-32-00-04 15 4 16 34 50 20 3,2 8,0 457

* X1 = level length at 90°

Design:

Case-hardening steel, case-hardened.

Application:

For vertical clamp 6958AU and 6958AT.

Note:

Clamping pressure, leverage, flow volume and clamp arm weight must always be observed.