Order no. |
Article no. | B | C |
dia. D |
K | N | P | R |
Weight
[g] |
CAD | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
570545 | 6958DHR-12-04 | 9,0 | 24 | 5,0 | 6,0 | 22,50 | 12,0 | 4,00 | 21 | - | |
570546 | 6958DHR-16-04 | 12,0 | 30 | 6,0 | 8,0 | 20,83 | 16,0 | 4,00 | 48 | - | |
570547 | 6958DHR-20-04 | 15,0 | 40 | 8,0 | 10,0 | 27,50 | 20,0 | 6,66 | 95 | - | |
570548 | 6958DHR-25-04 | 18,8 | 50 | 10,0 | 12,5 | 35,33 | 25,0 | 6,25 | 183 | - | |
570549 | 6958DHR-32-04 | 24,0 | 64 | 12,0 | 16,0 | 45,27 | 32,0 | 8,00 | 388 | - |
Clamping arm plate, unhardened steel.
For vertical clamp with pivot arm 6958DH.
Clamping pressure, lever ratio, flow volume and clamp arm weight must always be observed.
Formula to determine the clamping force F1:
Clamping force = F1 [kN], piston force = F5 [kN], operating lever = B [mm], load lever = C [mm]
F1 = F5 x B / C