Order no. |
Article no. |
Clamping force F1 at 100 bar [kN] |
Clamping force F1 at 200 bar [kN] |
B | C |
dia. D |
K | L | N | P | R |
Weight
[g] |
CAD | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
570530 | 6958DH-12-04-01 | 1,7 | 3,5 | 9,00 | 9,0 | 5 | 6,0 | 10,5 | 3,5 | 12 | 1,5 | 12 | - | |
570531 | 6958DH-12-04-02 | 1,1 | 2,4 | 9,00 | 13,5 | 5 | 6,0 | 15,0 | 3,5 | 12 | 1,5 | 14 | - | |
570532 | 6958DH-12-04-03 | 0,8 | 1,8 | 9,00 | 18,0 | 5 | 6,0 | 19,5 | 3,5 | 12 | 1,5 | 17 | - | |
570533 | 6958DH-16-04-01 | 2,5 | 5,1 | 12,00 | 12,0 | 6 | 8,0 | 14,0 | 4,5 | 16 | 2,0 | 29 | - | |
570534 | 6958DH-16-04-02 | 1,7 | 3,4 | 12,00 | 18,0 | 6 | 8,0 | 20,0 | 4,5 | 16 | 2,0 | 35 | - | |
570535 | 6958DH-16-04-03 | 1,2 | 2,5 | 12,00 | 24,0 | 6 | 8,0 | 26,0 | 4,5 | 16 | 2,0 | 41 | - | |
570536 | 6958DH-20-04-01 | 4,5 | 9,0 | 15,00 | 15,0 | 8 | 10,0 | 17,5 | 5,5 | 20 | 2,5 | 53 | - | |
570537 | 6958DH-20-04-02 | 3,0 | 6,0 | 15,00 | 22,5 | 8 | 10,0 | 25,0 | 5,5 | 20 | 2,5 | 65 | - | |
570538 | 6958DH-20-04-03 | 2,2 | 4,5 | 15,00 | 30,0 | 8 | 10,0 | 32,5 | 5,5 | 20 | 2,5 | 77 | - | |
570539 | 6958DH-25-04-01 | 7,0 | 13,9 | 18,75 | 19,0 | 10 | 12,5 | 22,0 | 6,0 | 25 | 3,0 | 106 | - | |
570540 | 6958DH-25-04-02 | 4,7 | 9,3 | 18,75 | 28,5 | 10 | 12,5 | 31,5 | 6,0 | 25 | 3,0 | 128 | - | |
570541 | 6958DH-25-04-03 | 3,5 | 7,0 | 18,75 | 38,0 | 10 | 12,5 | 41,0 | 6,0 | 25 | 3,0 | 150 | - | |
570542 | 6958DH-32-04-01 | 10,1 | 20,3 | 24,00 | 24,0 | 12 | 16,0 | 28,0 | 7,0 | 32 | 4,0 | 227 | - | |
570543 | 6958DH-32-04-02 | 6,7 | 13,6 | 24,00 | 36,0 | 12 | 16,0 | 40,0 | 7,0 | 32 | 4,0 | 273 | - | |
570544 | 6958DH-32-04-03 | 5,0 | 10,2 | 24,00 | 48,0 | 12 | 16,0 | 52,0 | 7,0 | 32 | 4,0 | 318 | - |
Clamping arm, case-hardened steel.
For vertical clamp with pivot arm 6958DH.
Clamping pressure, lever ratio, flow volume and clamp arm weight must always be observed.