AMF
X
group picture
group picture

Swing Clamp Arm, standard

Order
no.
Article no. A B C D E dia. F G dia. H J K R T Weight
[g]
CAD SC
68973 6951-02-27 27 9,5 4,5 6,2 12,5 7,0 7,0 11,13 +0,05 M6x1,00 M6 22,0 9,5 15,0 44
559217 6951-04-47 47 14,5 8,0 9,0 22,0 10,5 8,0 18,00 ±0,02 M6x1,25 M8 23,5 14,7 27,0 212
68999 6951-05-38 38 12,5 6,5 6,7 18,0 10,5 8,0 15,89 +0,05 M8x1,25 M8 25,0 12,7 22,0 109
556974 6951-08-47 47 14,5 8,0 9,0 22,0 10,5 8,0 20,00 ±0,02 M8x1,25 M8 23,5 14,7 27,0 212
69070 6951-11-51 51 17,5 9,5 11,8 25,5 13,5 9,5 22,24 +0,05 M10x1,25 M10 25,0 16,6 32,0 299
556975 6951-15-50 50 17,5 11,0 17,0 30,5 12,5 11,5 25,00 ±0,02 M12x1,75 M10 23,5 23,2 38,5 411

Design:

Tempered and blued steel.

Application:

For all swing clamps
order no. 68973 for sizes 6951xx-02-xx, 6952EP-02-xx
order no. 559217 for sizes 6941KP-04-xx
order no. 68999 for sizes 6951xx-05-xx, 6952CP-06-xx, 6941KP-03-xx
order no. 556974 for sizes 6952CP-08-xx
order no. 69070 for sizes 6951xx-11-xx, 6941KP-05-xx
order no. 556975 for sizes 6952CP-15-xx, 6941KP-09-xx

Note:

Clamping pressure, flow volume and clamping arm weight must be observed. Special versions available on request.