Normally retracted. Hydraulic advanced. Spring force for contact,
max. operating pressure 70 bar,
min. operating pressure 25 bar.
Body made from steel, tempered and burnished. Support pin with internal thread case hardened and ground. Wiper to protect against dirt and cooling water. Oil supply via threaded connection or oil channel in the fixture body.
The support element is used as an extra support to prevent sagging and vibration of a workpiece.
Element with high load capacity and low height. Oil pressure: The plunger is retracted in the normal position. When pressure is applied, the support pin advances with a weak spring-applied force against the inserted workpiece. The spring force varies with the pin stroke. As the hydraulic pressure rises, the support pin is hydraulically clamped. When the pressure is released, the support pin returns to the normal position. Very high support force ensures optimum manufacturing quality.
The support pin must be protected against the entry of dirt and splash water by a set screw. When putting into operation, make sure that the hydraulic system is vented perfectly. Failure to do so can cause destruction of the clamping element by the escaping diesel effect. The vent hole must be connected. No coolant must be sucked through this.
The supporting force should be matched to the clamping force in order to absorb machining forces.
The supporting force should always be at least twice as high as the clamping force.
Order no. |
Article no. | A | B | C |
dia. D |
E | F | dia. G | dia. J | K | L | M | dia. N | dia. P | Q | R | S | T | U | V | W |
dia. X |
Y | Z | SW1 | SW2 | SW3 | VV |
OR-1 O-ring Order No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
552204 | 6944KH-03-2 | 21,0 | 9,0 | 11,5 | 10 | 19,0 | 1,7 | 4,5 | 9,0 | 3,0 | 28 | 50,0 | 29,9 | 9,5 | 30,5 | G1/8 | 34 | 3 | 15,0 | 20,5 | 7 | 8 | 3,6 | 11 | 8 | 13 | 8 | - | 161802 |
559180 | 6944KH-03-5 | 21,0 | 9,0 | 11,5 | 10 | 19,0 | 1,7 | 4,5 | 9,0 | 3,0 | 28 | 50,0 | 29,9 | 9,5 | 30,5 | G1/8 | 34 | 3 | 15,0 | 20,5 | 7 | 8 | 3,6 | 11 | 8 | 13 | 8 | - | 161802 |
552205 | 6944KH-04-2 | 27,5 | 10,5 | 15,7 | 12 | 18,0 | 1,7 | 4,5 | 11,5 | 3,5 | 25 | 52,0 | 35,9 | 11,5 | 32,0 | G1/8 | 40 | 5 | 15,7 | 23,5 | 8 | 8 | 3,6 | 11 | 10 | 15 | 10 | - | 161802 |
559181 | 6944KH-04-5 | 27,5 | 10,5 | 15,7 | 12 | 18,0 | 1,7 | 4,5 | 11,5 | 3,5 | 25 | 52,0 | 35,9 | 11,5 | 32,0 | G1/8 | 40 | 5 | 15,7 | 23,5 | 8 | 8 | 3,6 | 11 | 10 | 15 | 10 | - | 161802 |
552206 | 6944KH-05-2 | 31,0 | 11,0 | 17,0 | 15 | 16,5 | 1,8 | 5,5 | 12,5 | 4,0 | 25 | 57,0 | 39,9 | 14,5 | 34,5 | G1/8 | 45 | 5 | 17,0 | 26,0 | 8 | 10 | 3,6 | 11 | 13 | 19 | 11 | 1 | 161802 |
559182 | 6944KH-05-5 | 31,0 | 11,0 | 17,0 | 15 | 16,5 | 1,8 | 5,5 | 12,5 | 4,0 | 25 | 57,0 | 39,9 | 14,5 | 34,5 | G1/8 | 45 | 5 | 17,0 | 26,0 | 8 | 10 | 3,6 | 11 | 13 | 19 | 11 | 1 | 161802 |
552207 | 6944KH-10-2 | 39,0 | 11,0 | 20,0 | 16 | 16,5 | 1,8 | 5,5 | 12,5 | 4,0 | 25 | 64,5 | 47,9 | 15,5 | 39,0 | G1/8 | 51 | - | 20,0 | 30,0 | 11 | 10 | 3,6 | 11 | 13 | 21 | 11 | 2 | 161802 |
559183 | 6944KH-10-5 | 39,0 | 11,0 | 20,0 | 16 | 16,5 | 1,8 | 5,5 | 12,5 | 4,0 | 25 | 64,5 | 47,9 | 15,5 | 39,0 | G1/8 | 51 | - | 20,0 | 30,0 | 11 | 10 | 3,6 | 11 | 13 | 21 | 11 | 2 | 161802 |
Order no. |
Article no. | c | g | dia. k | dia. n | t | u | v | w | vv |
---|---|---|---|---|---|---|---|---|---|---|
552204 | 6944KH-03-2 | 11,5 | M4 | 3 | 30 | 3 | 15,0 | 20,5 | 7 | - |
559180 | 6944KH-03-5 | 11,5 | M4 | 3 | 30 | 3 | 15,0 | 20,5 | 7 | - |
552205 | 6944KH-04-2 | 15,7 | M4 | 3 | 36 | 5 | 15,7 | 23,5 | 8 | - |
559181 | 6944KH-04-5 | 15,7 | M4 | 3 | 36 | 5 | 15,7 | 23,5 | 8 | - |
552206 | 6944KH-05-2 | 17,0 | M5 | 3 | 40 | 5 | 17,0 | 26,0 | 8 | 1 |
559182 | 6944KH-05-5 | 17,0 | M5 | 3 | 40 | 5 | 17,0 | 26,0 | 8 | 1 |
552207 | 6944KH-10-2 | 17,5 | M5 | 3 | 48 | - | 20,0 | 30,0 | 11 | 2 |
559183 | 6944KH-10-5 | 17,5 | M5 | 3 | 48 | - | 20,0 | 30,0 | 11 | 2 |
Order no. |
Article no. | BB | dia. CC | DD | EE | dia. FF | GG | dia. JJ |
OR-2 O-ring Order No. |
max. permitted weight of the set screw [g] |
---|---|---|---|---|---|---|---|---|---|---|
552204 | 6944KH-03-2 | 5,0 | 4,5 | 1,93 | 0,5 | 3,5 | M6 | 9,0 | 552155 | 85 |
559180 | 6944KH-03-5 | 5,0 | 4,5 | 1,93 | 0,5 | 3,5 | M6 | 9,0 | 552155 | 110 |
552205 | 6944KH-04-2 | 4,8 | 6,2 | 1,8 | 0,7 | 4,9 | M8 | 11,5 | 552245 | 110 |
559181 | 6944KH-04-5 | 4,8 | 6,2 | 1,8 | 0,7 | 4,9 | M8 | 11,5 | 552245 | 140 |
552206 | 6944KH-05-2 | 9,0 | 8,2 | 2,5 | 1,0 | 5,9 | M10 | 12,5 | 552174 | 140 |
559182 | 6944KH-05-5 | 9,0 | 8,2 | 2,5 | 1,0 | 5,9 | M10 | 12,5 | 552174 | 185 |
552207 | 6944KH-10-2 | 9,0 | 8,2 | 2,5 | 1,0 | 5,9 | M10 | 12,5 | 552174 | 175 |
559183 | 6944KH-10-5 | 9,0 | 8,2 | 2,5 | 1,0 | 5,9 | M10 | 12,5 | 552174 | 235 |
Always consider the permitted total weight of the set screw for in-house production.