Centring clamp with ball
No. 6383ZEK
Can be used from below.
Repeatability ± 0.025 mm
Concentricity ±0.025 mm
Order no. |
D min. | D max. | A min. | A max. | H |
P
[kN] |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|---|---|---|
373670 | 14,5 | 18,5 | 8,6 | 9,8 | 14,2 | 3,5 | 21 | - | 521,00 | |
373688 | 18,5 | 22,5 | 10,4 | 11,5 | 16,6 | 4,0 | 51 | - | 573,00 | |
373696 | 22,5 | 26,5 | 13,0 | 14,1 | 19,7 | 4,5 | 83 | - | 630,00 | |
373704 | 26,5 | 30,5 | 13,0 | 14,2 | 19,9 | 4,5 | 102 | - | 681,00 | |
373712 | 30,5 | 38,5 | 11,7 | 14,0 | 23,2 | 4,5 | 139 | - | 740,00 | |
373720 | 38,5 | 46,5 | 15,5 | 18,0 | 27,2 | 6,5 | 274 | - | 801,00 | |
373738 | 46,5 | 54,5 | 15,7 | 18,0 | 27,2 | 6,5 | 339 | - | 1.025,00 | |
373746 | 54,5 | 70,5 | 19,1 | 23,7 | 40,7 | 8,0 | 690 | - | 1.080,00 | |
373753 | 70,5 | 86,5 | 23,5 | 28,1 | 46,0 | 10,0 | 1349 | - | 1.145,00 | |
373761 | 86,5 | 102,5 | 25,5 | 30,1 | 51,1 | 12,5 | 2028 | - | 1.255,00 |
For unmarred surfaces with central positioning and clamping in blind holes. Operation from below, automated or manual.
For deep installation, clearance D max. must be provided.
Installation tool: Hole K for retaining pin for determining the precise position of the segments. (supplied without installation tool)
- Low installation height
- Clamping in the zero point
- Pull-down effect
- Distortion-free clamping
Order no. |
B | B1 | C | DE | E f7 | HE | I ±0,1 | K | L | M | M1 | Q | R | SW | SW2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
373670 | 17,0 | 14,1 | 5,5 | 6 | 12 | 2,5 | 4,5 | 2,0 | 2,3 | M6 | M3 | 3 | 12 | 5,5 | 4 |
373688 | 20,5 | 18,2 | 7,5 | 8 | 15 | 3,5 | 5,5 | 2,5 | 2,3 | M8 | M4 | 3 | 14 | 7,0 | 4 |
373696 | 24,4 | 17,4 | 6,0 | 10 | 20 | 3,5 | 7,0 | 3,0 | 2,3 | M10 | M5 | 3 | 15 | 8,0 | 4 |
373704 | 24,6 | 17,4 | 6,0 | 10 | 20 | 3,5 | 7,0 | 3,0 | 2,3 | M10 | M5 | 3 | 15 | 8,0 | 4 |
373712 | 28,8 | 21,9 | 7,0 | 12 | 25 | 3,5 | 9,0 | 4,0 | 4,6 | M12 | M6 | 3 | 20 | 10,0 | 8 |
373720 | 33,1 | 22,5 | 7,5 | 12 | 30 | 4,5 | 11,0 | 4,0 | 4,6 | M12 | M6 | 6 | 20 | 10,0 | 8 |
373738 | 33,1 | 22,5 | 7,5 | 12 | 30 | 6,5 | 11,0 | 4,0 | 4,6 | M12 | M6 | 6 | 20 | 10,0 | 8 |
373746 | 50,0 | 24,5 | 9,0 | 14 | 45 | 6,5 | 15,0 | 5,0 | 9,2 | M14 x 1,5 | M8 | 6 | 32 | 13,0 | 16 |
373753 | 55,3 | 29,4 | 10,0 | 16 | 60 | 6,5 | 17,0 | 5,0 | 9,2 | M16 x 1,5 | M8 | 6 | 20 | 13,0 | 16 |
373761 | 61,5 | 29,4 | 10,0 | 16 | 60 | 6,5 | 25,0 | 5,0 | 9,2 | M16 x 1,5 | M10 | 6 | 25 | 16,0 | 16 |
Q = number of segments