Centring clamp with protective segments
No. 6383ZES
Can be used from above.
Repeatability ± 0.025 mm
Concentricity ±0.050 mm
For centric positioning and clamping in holes, where light ball imprints can be accepted.
For deep installation, clearance D max. must be provided.
Installation tool: Retaining pin for determining the precise position of the balls. (supplied without installation tool)
- Low installation height
- Clamping in the zero point
- Pull-down effect
- Distortion-free clamping
Order no. |
B | C | E f7 | G | HE | I ±0,1 | K | L | Q | QD | SW |
---|---|---|---|---|---|---|---|---|---|---|---|
373357 | 14,7 | 3,5 | 10 | M4 | 2,0 | 3,5 | 1,5 | 1,3 | 3 | 2,5 | 3 |
373365 | 19,2 | 5,5 | 12 | M4 | 2,5 | 4,5 | 2,0 | 2,3 | 3 | 4,0 | 3 |
373373 | 22,7 | 7,5 | 15 | M5 | 3,5 | 5,5 | 2,5 | 2,3 | 3 | 4,0 | 4 |
373381 | 28,6 | 6,0 | 20 | M6 | 3,5 | 7,0 | 3,0 | 2,3 | 3 | 4,0 | 5 |
373399 | 28,8 | 6,0 | 20 | M6 | 3,5 | 7,0 | 3,0 | 2,3 | 3 | 4,0 | 5 |
373407 | 32,2 | 7,0 | 25 | M6 | 3,5 | 9,0 | 4,0 | 4,6 | 3 | 8,0 | 5 |
373415 | 39,2 | 7,5 | 30 | M8 | 4,5 | 11,0 | 4,0 | 4,6 | 6 | 8,0 | 6 |
373423 | 39,2 | 7,5 | 30 | M8 | 6,5 | 11,0 | 4,0 | 4,6 | 6 | 8,0 | 6 |
373431 | 54,6 | 9,0 | 45 | M10 | 6,5 | 15,0 | 5,0 | 9,2 | 6 | 16,0 | 8 |
373449 | 63,1 | 10,0 | 60 | M12 | 6,5 | 17,0 | 5,0 | 9,2 | 6 | 16,0 | 10 |
373456 | 72,2 | 10,0 | 60 | M16 | 6,5 | 25,0 | 5,0 | 9,2 | 6 | 16,0 | 14 |
Q = number of balls