Key holder (inch)
No. 911L-HZ 9D
CHROM VANADIUM, hardened and nickel-plated.
End face machined, edges of end face chamfered.
Order no. |
SW
[mm] |
SW
[inch] |
L1 x L2
[mm] |
Weight
[g] |
CAD | EUR | SC |
---|---|---|---|---|---|---|---|
43273 | 1,59 | 1/16 | 92 x 16 | 1,5 | - | 1,20 | |
42895 | 2,0 | 5/64* | 102,0 x 18,0 | 3,0 | - | 1,17 | |
43539 | 2,38 | 3/32 | 114 x 20 | 3,5 | - | 1,13 | |
43547 | 3,18 | 1/ 8 | 129 x 23 | 7,4 | - | 1,32 | |
43604 | 3,57 | 9/64 | 140 x 26 | 12 | - | 1,49 | |
42937 | 4,0 | 5/32* | 144 x 29 | 18 | - | 1,79 | |
43562 | 4,76 | 3/16 | 165 x 33 | 26 | - | 2,17 | |
43588 | 6,35 | 1/ 4 | 186 x 38 | 54 | - | 2,74 | |
43596 | 7,0 | 9/32* | 197 x 41 | 74 | - | 3,23 | |
42960 | 8,0 | 5/16* | 208 x 44 | 100 | - | 3,60 | |
43612 | 9,53 | 3/ 8 | 234 x 50 | 156 | - | 6,28 | |
43638 | 12,70 | 1/ 2 | 277 x 89 | 360 | - | 12,15 | |
43018 | 19,0 | 3/4* | 379 x 89 | 1100 | - | 28,35 |
Keys marked * correspond to the metric size. Above 5/32" A/F they are marked with both sizes.